Zespół utworzyli w 1972 Björn Ulvaeus, Benny Andersson, Agnetha Fältskog i Anni-Frid (Frida) Lyngstad stanowiący dwa małżeństwa (A. Fältskog i B. Ulvaeus 1971-1978 (separacja),1980 (rozwód), A. Lyngstad i B.Andersson 1978-1981). Nazwa zespołu, przyjęta w 1974, stanowi akronim pierwszych liter imion jego członków.
Ważną osobą w historii zespołu był Stig Anderson, przedsiębiorczy menadżer zespołu, architekt jego międzynarodowego sukcesu , a także autor tekstów do niektórych piosenek w początkowym okresie.
Pierwszy wielki przebój tego zespołu to "Waterloo", którą to piosenką grupa zdobyła pierwsze miejsce na Konkursie Piosenki Eurowizji w 1974 roku w Brighton w Zjednoczonym Królestwiea w 2005 piosenka została przebojem 50lecia tego konkursu.. Późniejsze przeboje to m.in. "S.O.S.", "Mamma Mia", "Knowing Me, Knowing You", "Take A Chance On Me", "Chiquitita", "Fernando", "I Do, I Do, I Do, I Do, I Do", "Hasta Manana", "Thank You For The Music", "The Winner Takes It All" i "One Of Us". Za sztandarowy przebój zespołu uznaje się "Dancing Queen", który jako jedyny singel dotarł do pierwszego miejsca listy przebojów amerykańskiego magazynu muzycznego Billboard.
Po rozwodach obu par oraz wskutek coraz mniej zbieżnych interesów zawodowych, zespół rozpadł się w 1982 roku.
Single
| Tytuł | Wykonawca | Data wydania | Aus | N.Zel | Wytwórnia | |
| 06.74 | Waterloo/Watch out | 4[22] | - | RCA Victor 102 436 | - | |
| 01.75 | Ring,ring/Rock'n'roll band | 7[26] | - | RCA Victor 102 496 | [written by Stig Anderson/Benny Andersson/Phil Cody/Neil Sedaka/Björn Ulvaeus] | |
| 11.74 | Honey,honey/Dance [While the music still goes on] | 30[19] | - | RCA Victor 102 514 | [written by Benny Andersson/Bjorn Ulvaeus/Stig Anderson] | |
| 04.75 | I've been waiting for for you/King Kong song | 49[13] | - | RCA Victor 102 561 | - | |
| 07.75 | I do I do I do I do/Bang-a-boomerang | 1[3][34] | - | RCA Victor 102 607 | [written by Benny Andersson/Bjorn Ulvaeus/Stig Anderson][produced by Benny Andersson Björn Ulvaeus] | |
| 11.75 | S.O.S./Man in the middle | 1[1][29] | - | RCA Victor 102 690 | [written by Benny Andersson/Bjorn Ulvaeus/Stig Anderson][produced by Benny Andersson Björn Ulvaeus] | |
| 09.75 | Mamma mia/Intermezzo no1 | 1[10][39] | - | RCA Victor 102 671 | [written by Benny Andersson/Bjorn Ulvaeus/Stig Anderson] | |
| 03.76 | Fernando/Hey hey Helen | 1[14][40] | - | RCA Victor 102 746 | [written by Benny Andersson/Bjorn Ulvaeus/Stig Anderson][produced by Benny Andersson/Bjorn Ulvaeus/Stig Anderson] | |
| 03.76 | Waterloo EP. | 60[5] | - | RCA Victor 20 605 | - | |
| 04.76 | Rock me | 4[26] | - | RCA Victor 102 607 | - | |
| 05.76 | Hasta manana | 16[18] | - | RCA Victor 102 560 | - | |
| 08.76 | Dancing Queen/That's me | 1[8][25] | - | RCA Victor 102 814 | [written by Benny Andersson/Bjorn Ulvaeus/Stig Anderson] [produced by Benny Andersson/Bjorn Ulvaeus] | |
| 11.76 | Money Money Money/Crazy world | 1[6][18] | - | RCA Victor 102 835 | [written by Benny Andersson/Bjorn Ulvaeus][produced by Benny Andersson/Bjorn Ulvaeus] | |
| 03.77 | Knowing me,knowing you/Happy Hawaii | 9[15] | - | RCA Victor 102 780 | [written by Benny Andersson/Bjorn Ulvaeus/Stig Anderson][produced by Benny Andersson/Bjorn Ulvaeus] | |
| 11.77 | The Name of the game/I wonder [Departure] | 6[19] | - | RCA Victor 103 006 | [written by Benny Andersson/Bjorn Ulvaeus][produced by Benny Andersson/Bjorn Ulvaeus] | |
| 01.78 | Take a chance of me/I'm a marionette | 12[14] | - | RCA Victor 103 050 | [written by Benny Andersson/Bjorn Ulvaeus][produced by Benny Andersson/Bjorn Ulvaeus] | |
| 06.78 | Eagle/Thank you for the music | 82[6] | - | RCA Victor 103 130 | - | |
| 10.78 | Summer night city/Medley [Pick a pale of cotton-Old smokey-Making in special] | 13[15] | - | RCA Victor 103 202 | [written by Benny Andersson/Bjorn Ulvaeus][produced by Benny Andersson/Bjorn Ulvaeus] | |
| 02.79 | Chiquitita/Lovelight | 4[19] | - | RCA Victor 103 297 | [written by Benny Andersson/Bjorn Ulvaeus][produced by Benny Andersson/Bjorn Ulvaeus] | |
| 06.79 | Does your mother know/Kisses of fire | 7[16] | - | RCA Victor 103 350 | [written by Benny Andersson/Bjorn Ulvaeus][produced by Benny Andersson/Bjorn Ulvaeus] | |
| 08.79 | Voulez-vous | 79[10] | - | RCA Victor 103 414 | [written by Benny Andersson/Bjorn Ulvaeus][produced by Benny Andersson/Bjorn Ulvaeus] | |
| 11.79 | Gimme Gimme Gimme/A Man after midnight/ | 8[18] | - | RCA Victor 103 452 | [written by Benny Andersson/Bjorn Ulvaeus][produced by Benny Andersson/Bjorn Ulvaeus] | |
| 03.80 | I have a dream/Take a chance on me [live] | 64[13] | - | RCA Victor 103 511 | [written by Benny Andersson/Bjorn Ulvaeus][produced by Benny Andersson/Bjorn Ulvaeus] | |
| 08.80 | The winner takes it all/Elaine | 7[23] | - | RCA Victor 103 645 | [written by Benny Andersson/Bjorn Ulvaeus] | |
| 03.81 | Super trouper/The piper | 77[5] | - | RCA Victor 103 747 | [written by Benny Andersson/Bjorn Ulvaeus][produced by Benny Andersson/Bjorn Ulvaeus] | |
| 12.80 | On and on and on | 9[14] | - | RCA Victor 103 719 | [written by Benny Andersson/Bjorn Ulvaeus][produced by Benny Andersson/Bjorn Ulvaeus] | |
| 01.82 | One of us/Should i laugh or cry | 48[13] | - | RCA Victor 103 930 | [written by Benny Andersson/Bjorn Ulvaeus][produced by Benny Andersson/Bjorn Ulvaeus] | |
| 04.82 | When all is said and done/Should i laugh or cry | 81[3] | - | RCA Victor 103 955 | [written by Benny Andersson/Bjorn Ulvaeus] | |
| 11.82 | The Day before you came/Cassandra | 48[9] | - | RCA Victor 104 057 | [written by Benny Andersson/Bjorn Ulvaeus][produced by Benny Andersson/Bjorn Ulvaeus] | |
| 02.83 | Under attack/You owe me one | 96[2] | - | RCA Victor 104 088 | [written by Benny Andersson/Bjorn Ulvaeus][produced by Benny Andersson/Bjorn Ulvaeus] | |
| Dancing Queen | ABBA | 10.1992 | 28[9] | - | Polydor 863 734-2 | - |
| Albumy | ||||||
| Tytuł | Wykonawca | Data wydania | Aus | N.Zel | Wytwórnia | |
| Waterloo | Abba | 07.1974 | 18[47] | - | RCA Victor VPL1-4003 | |
| Abba | Abba | 09.1975 | 1[11][65] | - | RCA Victor VPL1-4013 | |
| The best of ABBA | Abba | 12.1975 | 1[16][70] | - | RCA Victor VPL1-4020 | |
| Ring ring | Abba | 01.1976 | 10[31] | - | RCA Victor MSL 102 323 | |
| Arrival | Abba | 11.1976 | 1[8][35] | - | RCA Victor VPL1-4034 | - |
| Abba-The album | Abba | 01.1978 | 4[20] | - | RCA Victor VPL1-4060 | - |
| Voulez -vous | Abba | 05.1979 | 5[26] | - | RCA Victor VPL1-4135 | - |
| Greatest hits Vol.2 | Abba | 11.1979 | 20[19] | - | RCA Victor VPL1-4197 | - |
| Super trouper | Abba | 12.1980 | 5[23] | - | RCA Victor VPL1-6542 | - |
| The visitors | Abba | 12.1981 | 22[11] | - | RCA Victor VPL1-6607 | - |
| The magic of ABBA | Abba | 04.1982 | 42[15] | - | K-Tel NA 595 | - |
| Abba -The singles:The first ten years | Abba | 12.1982 | 18[30] | - | RCA Victor VPL2-6648 | - |
| Hits,hits,hits | Abba | 10.1984 | 49[7] | - | J&B JB 192 | - |
| Abba gold- Greatest Hits | Abba | 11.1992 | 2[8] | - | Polydor 517 275-2 | - |
Brak komentarzy:
Prześlij komentarz