Był producentem nagrań duetu Jan and Dean, sam nagrał pod nazwą Dante and the Evergreens utwór Alley Oop. W 1962 z Jerry Mossem założyli niezależną wytwórnię A & M Records. Z zespołem Tijuana Brass nagrał wiele przebojów instrumentalnych: The Lonely Bull, A Taste of Honey, Spanish Flea, Tijuana Taxi, The Mexican Shuffle i Casino Royale. W 1965 zespół miał aż pięć płyt w pierwszej dwudziestce bestsellerowych albumów. Alperta nazywano królem stylu ameriachi, nawiązującego do muzyki meksykańskiej.
W 1966 nagrania trębacza osiągnęły nakład 13 mln egz. W 1969 jedno z niewielu nagrań śpiewającego Alperta, kompozycja Burta Bacharacha This Guy's in Love With You, trafiło na szczyt amerykańskich list pisma "Billboard". Jako producent podpisał kontrakt z grupą Sergio Mendes and Brasil '66, także z Carole King,Carpenters i Joe Cockerem. Nagranie Alperta Rise ponownie doszło do pierwszego miejsca w 1979 listy Hot 100 "Billboardu", a utwór Diamonds - w 1987. W tym nagraniu wystąpiła pracująca dla wytwórni Janet Jackson.
Dwa lata później, Alpert i J. Moss sprzedali wytwórnię za pół miliarda dolarów koncernowi Polygram. W 1994 założyli nowe wydawnictwo - Almo Sounds.
Alpert produkował również perfumy pod nazwą Listen, założył Herb Alpert Foundation wspomagającą programy nauczania dzieci w dziedzinie sztuk pięknych, a także był współproducentem spektakli Angels in America, Jelly's Last Jam wystawionych z powodzeniem na Broadwayu. Jako trębacz-solista nagrał albumy Second Wind, Passion Dance oraz Colors. Do nagrania tego ostatniego utrzymanego w stylu lekkiego,nowoczesnego jazzu,zaangażował utalentowanych instrumentalistów młodego pokolenia.
Single
| Tytuł | Wykonawca | Data wydania | Aus | N.Zel | Wytwórnia |
| The lonely bull/Acapulco | Tijuana Brass feat Herb Alpert | 11.1962 | 1[3][21] | - | Festival FK 286 |
| Marching thru Madrid/Struttin' with Maria | Herb Alpert & Tijuana Brass | 04.1963 | 42[11] | - | Festival FK 339 |
| America | Herb Alpert & Tijuana Brass | 11.1963 | 25[13] | - | Festival FK 485 |
| The mexican shuffle | Herb Alpert & Tijuana Brass | 07.1964 | 36[12] | - | Festival FK 652 |
| Whipped cream | Herb Alpert & Tijuana Brass | 03.1965 | 99[1] | - | Festival FK 880 |
| Peanuts | Herb Alpert & Tijuana Brass | 06.1965 | 81[7] | - | Festival FK 959 |
| The third man theme/Bittersweet samba | Herb Alpert & Tijuana Brass | 10.1965 | 90[4] | - | Festival 1095 |
| A taste of honey | Herb Alpert & Tijuana Brass | 08.1965 | 79[3] | - | Festival FK 1032 |
| Zorba The Greek/Tijuana taxi | Herb Alpert & Tijuana Brass | 12.1965 | 32[13] | - | Festival FK 1201 |
| Spanish flea/What now my love | Herb Alpert & Tijuana Brass | 04.1966 | 28[15] | - | Festival FK 1283 |
| The work song | Herb Alpert & Tijuana Brass | 07.1966 | 25[14] | - | Festival FK 1407 |
| Flamingo | Herb Alpert & Tijuana Brass | 09.1966 | 30[9] | - | A&M AMK 1483 |
| Mame | Herb Alpert & Tijuana Brass | 12.1966 | 51[8] | - | A&M AMK 1576 |
| Casino Royale | Herb Alpert & Tijuana Brass | 05.1967 | 14[17] | - | A&M AMK 1735 |
| The happening | Herb Alpert & Tijuana Brass | 07.1967 | 51[4] | - | A&M AMK 1888 |
| A banda | Herb Alpert & Tijuana Brass | 09.1967 | 33[9] | - | A&M AMK 1969 |
| Carmen/My heart belongs to daddy | Herb Alpert & Tijuana Brass | 12.1967 | 40[11] | - | A&M AMK 2105 |
| Cabaret | Herb Alpert & Tijuana Brass | 05.1968 | 99[1] | - | A&M AMK 2300 |
| This guy' s in love with you | Herb Alpert | 05.1968 | 1[2][19] | - | A&M AMK 2342 |
| To wait for love | Herb Alpert | 09.1968 | 44[7] | - | A&M AMK 2523 |
| Zazuera | Herb Alpert' s Tijuana Brass | 03.1969 | 79[7] | - | A&M AMK 2860 |
| Without her/ Sandbox | Herb Alpert | 06.1969 | 75[7] | - | A&M AMK 3026 |
| Rise | Herb Alpert | 10.1979 | 19[20] | - | A & M K 7527 |
| Diamonds | Herb Alpert | 08.1987 | 47[8] | - | A & M K 271 |
| Albumy | |||||
| Tytuł | Wykonawca | Data wydania | Aus | N.Zel | Wytwórnia |
| Going places | Herb Alpert & Tijuana Brass | 04.1966 | 1[17][104] | - | Festival SFL 931 818 |
| Whipped cream and other delightss | Herb Alpert & Tijuana Brass | 05.1966 | 3[35] | - | Festival SFL 931 680 |
| What now my love | Herb Alpert & Tijuana Brass | 06.1966 | 1[1][13] | - | Festival SFL 931 968 |
| The lonely bull | Herb Alpert & Tijuana Brass | 10.1966 | 8[4] | - | Festival SFL 930 986 |
| S.R.O. | Herb Alpert & Tijuana Brass | 01.1967 | 3[20] | - | A&M SAML 932 146 |
| The best of Herb Alpert's Tijuana Brass | Herb Alpert & Tijuana Brass | 02.1967 | 8[8] | - | Festival SFL 931 461 |
| Sounds like | Herb Alpert & Tijuana Brass | 06.1967 | 2[5] | - | A&M SAML 932 300 |
| Herb Alpert's Ninth | Herb Alpert & Tijuana Brass | 12.1967 | 10[5] | - | A&M SAML 932 717 |
| The beat of the brass | Herb Alpert & Tijuana Brass | 06.1968 | 8[2] | - | A&M SAML 932 861 |
| You smile-The songs begins | Herb Alpert & Tijuana Brass | 09.1974 | 95[2] | - | A & M L 35 167 |
| Rise | Herb Alpert | 11.1979 | 43[12] | - | A & M L 37 066 |
| Fandango | Herb Alpert | 09.1982 | 38[9] | - | A & M LA 37 810 |
Brak komentarzy:
Prześlij komentarz